About
MapProxy Version 8.1.0
OGC API
This service is not available with the current configuration.
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| geoportal_g2_mobile_500 | png | jpeg |
| geoportal_katastralne | png | jpeg |
| geoportal_orto | png | jpeg |
| geoportal_orto_wmts | png | jpeg |
| geoportal_osm | png | jpeg |
| geoportal_osm_grayscale | png | jpeg |
| kiut | png | jpeg |
| osm | png | jpeg |
| osm_greyscale | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| geoportal_g2_mobile_500 | EPSG:2180 | png |
| geoportal_katastralne | EPSG:2180 | png |
| geoportal_orto | EPSG:2180 | png |
| geoportal_orto_wmts | EPSG:2180 | jpeg |
| geoportal_osm | osm_grid_kml_pl not compatible with WMTS | |
| geoportal_osm_grayscale | osm_grid_kml_pl not compatible with WMTS | |
| kiut | EPSG:2180 | png |
| osm | EPSG:2180 | jpeg |
| EPSG:900913 | jpeg | |
| osm_greyscale | EPSG:2180 | jpeg |
| EPSG:900913 | jpeg | |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| geoportal_g2_mobile_500 | pl_default_grid not compatible with TMS | ||
| geoportal_katastralne | pl_default_grid not compatible with TMS | ||
| geoportal_orto | pl_default_grid not compatible with TMS | ||
| geoportal_orto_wmts | pl_default_grid not compatible with TMS | ||
| geoportal_osm | EPSG:2180 | png | click here |
| geoportal_osm_grayscale | EPSG:2180 | png | click here |
| kiut | pl_default_grid not compatible with TMS | ||
| osm | osm_grid_pl not compatible with TMS | ||
| EPSG:900913 | jpeg | click here | |
| osm_greyscale | osm_grid_pl not compatible with TMS | ||
| EPSG:900913 | jpeg | click here | |